<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATTRACT Project phase 2</title>
	<atom:link href="https://phase2.attract-eu.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://phase2.attract-eu.com/</link>
	<description>Developing breakthrough technologies for science and society</description>
	<lastBuildDate>Tue, 22 Jul 2025 11:31:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://phase2.attract-eu.com/wp-content/uploads/2021/03/favicon-attract.png</url>
	<title>ATTRACT Project phase 2</title>
	<link>https://phase2.attract-eu.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATTRACT celebrates successes at Final Conference</title>
		<link>https://phase2.attract-eu.com/attract-celebrates-successes-at-final-conference/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 11:06:42 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9264</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-celebrates-successes-at-final-conference/">ATTRACT celebrates successes at Final Conference</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quinas’s quantum‑powered memory ULTRARAM™ secures UK’s first WIPO Global Award</title>
		<link>https://phase2.attract-eu.com/quinass-quantum%e2%80%91powered-memory-ultraram-secures-uks-first-wipo-global-award/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 09:40:06 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9261</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/quinass-quantum%e2%80%91powered-memory-ultraram-secures-uks-first-wipo-global-award/">Quinas’s quantum‑powered memory ULTRARAM™ secures UK’s first WIPO Global Award</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK memory start-up Quinas wins WIPO award</title>
		<link>https://phase2.attract-eu.com/uk-memory-start-up-quinas-wins-wipo-award/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 09:47:08 +0000</pubDate>
				<category><![CDATA[ATTRACT Media news]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9258</guid>

					<description><![CDATA[<p>Lancaster University memory spinout company Quinas Technology has won a 2025 World Intellectual Property Organisation (WIPO) Global Award. Selected from a pool of more than 780 applicants across 95 countries, Quinas was recognised for its patented ULTRARAM technology, which uses compound semiconductors (GaSb, InAs and AlSb) to combine the speed of DRAM and the non-volatility [&#8230;]</p>
<p>The post <a href="https://phase2.attract-eu.com/uk-memory-start-up-quinas-wins-wipo-award/">UK memory start-up Quinas wins WIPO award</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Puff, the magic jacket: In this EU project, students design some surprising tech prototypes</title>
		<link>https://phase2.attract-eu.com/puff-the-magic-jacket-in-this-eu-project-students-design-some-surprising-tech-prototypes/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 12:31:52 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9245</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/puff-the-magic-jacket-in-this-eu-project-students-design-some-surprising-tech-prototypes/">Puff, the magic jacket: In this EU project, students design some surprising tech prototypes</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CASEIA project: evaluating innovation at the Science/Technology interface</title>
		<link>https://phase2.attract-eu.com/caseia-project-evaluating-innovation-at-the-science-technology-interface/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 07:00:33 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9242</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/caseia-project-evaluating-innovation-at-the-science-technology-interface/">CASEIA project: evaluating innovation at the Science/Technology interface</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CSEM develops a 3D printed thermal control system for satellites</title>
		<link>https://phase2.attract-eu.com/csem-develops-a-3d-printed-thermal-control-system-for-satellites/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 12:22:52 +0000</pubDate>
				<category><![CDATA[ATTRACT Media news]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9238</guid>

					<description><![CDATA[<p>CSEM, in collaboration with Thales Alenia Space and Lisi Aerospace Additive Manufacturing, has created an innovative 3D printed pipe segment for advanced thermal management systems in satellites. The part was displayed at the LISI Aerospace booth during the Paris Air Show.</p>
<p>The post <a href="https://phase2.attract-eu.com/csem-develops-a-3d-printed-thermal-control-system-for-satellites/">CSEM develops a 3D printed thermal control system for satellites</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How a swim helped launch one of Europe’s fast-moving quantum start-ups</title>
		<link>https://phase2.attract-eu.com/how-a-swim-helped-launch-one-of-europes-fast-moving-quantum-start-ups/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 10:16:14 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9233</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/how-a-swim-helped-launch-one-of-europes-fast-moving-quantum-start-ups/">How a swim helped launch one of Europe’s fast-moving quantum start-ups</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IQE and Quinas Technology complete £1.1m ULTRARAM industrialisation project</title>
		<link>https://phase2.attract-eu.com/iqe-and-quinas-technology-complete-1-1m-ultraram-industrialisation-project/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 09:44:00 +0000</pubDate>
				<category><![CDATA[ATTRACT Media news]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9254</guid>

					<description><![CDATA[<p>IQE, a supplier of compound semiconductor wafer products and advanced material solutions, and Quinas Technology have successfully completed a project to develop scalable production of ULTRARAM, the world’s first quantum-powered universal memory.</p>
<p>The post <a href="https://phase2.attract-eu.com/iqe-and-quinas-technology-complete-1-1m-ultraram-industrialisation-project/">IQE and Quinas Technology complete £1.1m ULTRARAM industrialisation project</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IQE and Quinas complete £1.1m ULTRARAM scale-up project</title>
		<link>https://phase2.attract-eu.com/iqe-and-quinas-complete-1-1m-ultraram-scale-up-project/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 09:39:00 +0000</pubDate>
				<category><![CDATA[ATTRACT Media news]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9249</guid>

					<description><![CDATA[<p>Compound semiconductor wafer company IQE plc and Quinas Technology, a British semiconductor company, have completed a £1.1 million Innovate UK-funded joint project to develop a scalable production method for the world’s first quantum-powered universal memory ULTRARAM.</p>
<p>The post <a href="https://phase2.attract-eu.com/iqe-and-quinas-complete-1-1m-ultraram-scale-up-project/">IQE and Quinas complete £1.1m ULTRARAM scale-up project</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Academy: empowering Europe’s next generation of innovators</title>
		<link>https://phase2.attract-eu.com/attract-academy-empowering-europes-next-generation-of-innovators/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 07:00:17 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9226</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-academy-empowering-europes-next-generation-of-innovators/">ATTRACT Academy: empowering Europe’s next generation of innovators</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What happens when you let a bunch of sociologists loose in a tech lab?</title>
		<link>https://phase2.attract-eu.com/what-happens-when-you-let-a-bunch-of-sociologists-loose-in-a-tech-lab/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 08:17:54 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9229</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/what-happens-when-you-let-a-bunch-of-sociologists-loose-in-a-tech-lab/">What happens when you let a bunch of sociologists loose in a tech lab?</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Compute Impact: understanding the scientific reach of the AlphaFold Database</title>
		<link>https://phase2.attract-eu.com/compute-impact-understanding-the-scientific-reach-of-the-alphafold-database/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 07:00:44 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9222</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/compute-impact-understanding-the-scientific-reach-of-the-alphafold-database/">Compute Impact: understanding the scientific reach of the AlphaFold Database</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
