<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATTRACT-EMDOI Archives - ATTRACT Project phase 2</title>
	<atom:link href="https://phase2.attract-eu.com/tag/attract-emdoi/feed/" rel="self" type="application/rss+xml" />
	<link>https://phase2.attract-eu.com/tag/attract-emdoi/</link>
	<description>Developing breakthrough technologies for science and society</description>
	<lastBuildDate>Tue, 22 Jul 2025 11:31:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://phase2.attract-eu.com/wp-content/uploads/2021/03/favicon-attract.png</url>
	<title>ATTRACT-EMDOI Archives - ATTRACT Project phase 2</title>
	<link>https://phase2.attract-eu.com/tag/attract-emdoi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATTRACT celebrates successes at Final Conference</title>
		<link>https://phase2.attract-eu.com/attract-celebrates-successes-at-final-conference/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 11:06:42 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9264</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-celebrates-successes-at-final-conference/">ATTRACT celebrates successes at Final Conference</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT.EMDOI project: the role of diversity, open collaboration, and entrepreneurial approaches</title>
		<link>https://phase2.attract-eu.com/attract-emdoi-project-the-role-of-diversity-open-collaboration-and-entrepreneurial-approaches/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 08:00:05 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8954</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-emdoi-project-the-role-of-diversity-open-collaboration-and-entrepreneurial-approaches/">ATTRACT.EMDOI project: the role of diversity, open collaboration, and entrepreneurial approaches</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring the ‘ifs’ and ‘hows’ of turning science into business</title>
		<link>https://phase2.attract-eu.com/exploring-the-ifs-and-hows-of-turning-science-into-business/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 12:06:44 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8806</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/exploring-the-ifs-and-hows-of-turning-science-into-business/">Exploring the ‘ifs’ and ‘hows’ of turning science into business</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Socioeconomic Studies showcase their conclusions at the SES Final workshop</title>
		<link>https://phase2.attract-eu.com/the-socioeconomic-studies-showcase-their-conclusions-at-the-ses-final-workshop/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 07:10:21 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8394</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/the-socioeconomic-studies-showcase-their-conclusions-at-the-ses-final-workshop/">The Socioeconomic Studies showcase their conclusions at the SES Final workshop</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating Innovation: highlights from the ATTRACT Pre-Final Conference</title>
		<link>https://phase2.attract-eu.com/celebrating-innovation-highlights-from-the-attract-pre-final-conference/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 07:10:07 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8337</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/celebrating-innovation-highlights-from-the-attract-pre-final-conference/">Celebrating Innovation: highlights from the ATTRACT Pre-Final Conference</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Pre-Final Conference: meet the 8 Socioeconomic Studies</title>
		<link>https://phase2.attract-eu.com/attract-pre-final-conference-meet-the-8-socioeconomic-studies/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 07:10:12 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8261</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-pre-final-conference-meet-the-8-socioeconomic-studies/">ATTRACT Pre-Final Conference: meet the 8 Socioeconomic Studies</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT stories: behind the ATTRACT.EMDOI project</title>
		<link>https://phase2.attract-eu.com/attract-stories-behind-the-attract-emdoi-project/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 07:15:24 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8274</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-stories-behind-the-attract-emdoi-project/">ATTRACT stories: behind the ATTRACT.EMDOI project</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Pre-Final Conference: shaping the future of innovation and collaboration</title>
		<link>https://phase2.attract-eu.com/attract-pre-final-conference-shaping-the-future-of-innovation-and-collaboration/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 06:00:36 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8187</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-pre-final-conference-shaping-the-future-of-innovation-and-collaboration/">ATTRACT Pre-Final Conference: shaping the future of innovation and collaboration</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT-EMDOI project: new study reveals key factors for commercializing Academic Research</title>
		<link>https://phase2.attract-eu.com/attract-emdoi-project-new-study-reveals-key-factors-for-commercializing-academic-research/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 07:15:28 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8141</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-emdoi-project-new-study-reveals-key-factors-for-commercializing-academic-research/">ATTRACT-EMDOI project: new study reveals key factors for commercializing Academic Research</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Open Innovation and Entrepreneurial Intentions complements or substitutes for the successful commercialization of academic Breakthrough Technologies?</title>
		<link>https://phase2.attract-eu.com/are-open-innovation-and-entrepreneurial-intentions-complements-or-substitutes-for-the-successful-commercialization-of-academic-breakthrough-technologies/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Tue, 14 May 2024 07:16:44 +0000</pubDate>
				<category><![CDATA[Scientific articles]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8089</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/are-open-innovation-and-entrepreneurial-intentions-complements-or-substitutes-for-the-successful-commercialization-of-academic-breakthrough-technologies/">Are Open Innovation and Entrepreneurial Intentions complements or substitutes for the successful commercialization of academic Breakthrough Technologies?</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Socioeconomic Studies: gaining insights to pave the way for future co-innovation ecosystems</title>
		<link>https://phase2.attract-eu.com/attract-socioeconomic-studies-gaining-insights-to-pave-the-way-for-future-co-innovation-ecosystems/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 08:30:45 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=7904</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-socioeconomic-studies-gaining-insights-to-pave-the-way-for-future-co-innovation-ecosystems/">ATTRACT Socioeconomic Studies: gaining insights to pave the way for future co-innovation ecosystems</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SES workshop: evaluating and understanding the socioeconomic impact of ATTRACT</title>
		<link>https://phase2.attract-eu.com/ses-workshop-evaluating-and-understanding-the-socioeconomic-impact-of-attract/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 11:51:29 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=7524</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/ses-workshop-evaluating-and-understanding-the-socioeconomic-impact-of-attract/">SES workshop: evaluating and understanding the socioeconomic impact of ATTRACT</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
