<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYGER Archives - ATTRACT Project phase 2</title>
	<atom:link href="https://phase2.attract-eu.com/tag/hyger/feed/" rel="self" type="application/rss+xml" />
	<link>https://phase2.attract-eu.com/tag/hyger/</link>
	<description>Developing breakthrough technologies for science and society</description>
	<lastBuildDate>Tue, 22 Jul 2025 11:31:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://phase2.attract-eu.com/wp-content/uploads/2021/03/favicon-attract.png</url>
	<title>HYGER Archives - ATTRACT Project phase 2</title>
	<link>https://phase2.attract-eu.com/tag/hyger/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATTRACT celebrates successes at Final Conference</title>
		<link>https://phase2.attract-eu.com/attract-celebrates-successes-at-final-conference/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 11:06:42 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9264</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-celebrates-successes-at-final-conference/">ATTRACT celebrates successes at Final Conference</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Black germanium boosts infrared photodiode responsivity</title>
		<link>https://phase2.attract-eu.com/black-germanium-boosts-infrared-photodiode-responsivity/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 15:58:48 +0000</pubDate>
				<category><![CDATA[ATTRACT Media news]]></category>
		<category><![CDATA[HYGER]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8960</guid>

					<description><![CDATA[<p>Researchers create a germanium infrared photodiode that’s 35% more responsive at 1.55 µm—a common wavelength for telecommunications—than its other germanium and indium gallium arsenide counterparts.</p>
<p>The post <a href="https://phase2.attract-eu.com/black-germanium-boosts-infrared-photodiode-responsivity/">Black germanium boosts infrared photodiode responsivity</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building better infrared sensors</title>
		<link>https://phase2.attract-eu.com/building-better-infrared-sensors/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 15:51:45 +0000</pubDate>
				<category><![CDATA[ATTRACT Consortium news]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8957</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/building-better-infrared-sensors/">Building better infrared sensors</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Near-infrared germanium PIN-photodiodes with &gt;1A/W responsivity</title>
		<link>https://phase2.attract-eu.com/near-infrared-germanium-pin-photodiodes-with-1a-w-responsivity/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 08:04:33 +0000</pubDate>
				<category><![CDATA[Scientific articles]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8834</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/near-infrared-germanium-pin-photodiodes-with-1a-w-responsivity/">Near-infrared germanium PIN-photodiodes with &gt;1A/W responsivity</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating Innovation: highlights from the ATTRACT Pre-Final Conference</title>
		<link>https://phase2.attract-eu.com/celebrating-innovation-highlights-from-the-attract-pre-final-conference/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 07:10:07 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8337</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/celebrating-innovation-highlights-from-the-attract-pre-final-conference/">Celebrating Innovation: highlights from the ATTRACT Pre-Final Conference</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Pre-Final Conference: discover the funded projects</title>
		<link>https://phase2.attract-eu.com/attract-pre-final-conference-discover-the-funded-projects/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 12:18:40 +0000</pubDate>
				<category><![CDATA[ATTRACT Media news]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8341</guid>

					<description><![CDATA[<p>The ATTRACT Pre-Final Conference was a crucial event for ATTRACT phase 2. It brought together a large community of researchers and innovators to explore technological advancements with the potential to address critical societal challenges and push the boundaries of scientific discovery.</p>
<p>The post <a href="https://phase2.attract-eu.com/attract-pre-final-conference-discover-the-funded-projects/">ATTRACT Pre-Final Conference: discover the funded projects</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Pre-Final Conference: discover the 18 R&#038;D&#038;I funded projects</title>
		<link>https://phase2.attract-eu.com/attract-pre-final-conference-discover-the-18-rdi-funded-projects/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 07:15:20 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8206</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-pre-final-conference-discover-the-18-rdi-funded-projects/">ATTRACT Pre-Final Conference: discover the 18 R&#038;D&#038;I funded projects</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Pre-Final Conference: shaping the future of innovation and collaboration</title>
		<link>https://phase2.attract-eu.com/attract-pre-final-conference-shaping-the-future-of-innovation-and-collaboration/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 06:00:36 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8187</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-pre-final-conference-shaping-the-future-of-innovation-and-collaboration/">ATTRACT Pre-Final Conference: shaping the future of innovation and collaboration</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TeSI program: fostering collaboration for social innovation</title>
		<link>https://phase2.attract-eu.com/tesi-program-fostering-collaboration-for-social-innovation/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 03 May 2024 07:30:41 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[TeSI]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8070</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/tesi-program-fostering-collaboration-for-social-innovation/">TeSI program: fostering collaboration for social innovation</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT stories: behind the HYGER project</title>
		<link>https://phase2.attract-eu.com/attract-stories-behind-the-hyger-project/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 08:30:55 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=7728</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-stories-behind-the-hyger-project/">ATTRACT stories: behind the HYGER project</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Students Expo 23: celebrating the collaboration between students and technology</title>
		<link>https://phase2.attract-eu.com/attract-students-expo-23-celebrating-the-collaboration-between-students-and-technology/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 08:53:51 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[cbi4a]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<guid isPermaLink="false">https://attract-eu.com/?p=7125</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-students-expo-23-celebrating-the-collaboration-between-students-and-technology/">ATTRACT Students Expo 23: celebrating the collaboration between students and technology</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
