<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEGAMORPH Archives - ATTRACT Project phase 2</title>
	<atom:link href="https://phase2.attract-eu.com/tag/megamorph/feed/" rel="self" type="application/rss+xml" />
	<link>https://phase2.attract-eu.com/tag/megamorph/</link>
	<description>Developing breakthrough technologies for science and society</description>
	<lastBuildDate>Tue, 22 Jul 2025 11:31:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://phase2.attract-eu.com/wp-content/uploads/2021/03/favicon-attract.png</url>
	<title>MEGAMORPH Archives - ATTRACT Project phase 2</title>
	<link>https://phase2.attract-eu.com/tag/megamorph/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATTRACT celebrates successes at Final Conference</title>
		<link>https://phase2.attract-eu.com/attract-celebrates-successes-at-final-conference/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 11:06:42 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=9264</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-celebrates-successes-at-final-conference/">ATTRACT celebrates successes at Final Conference</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MEGAMORPH project: LATIDO® emerges as a revolutionary XR technology</title>
		<link>https://phase2.attract-eu.com/megamorph-project-latido-emerges-as-a-revolutionary-xr-technology/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 08:00:41 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8917</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/megamorph-project-latido-emerges-as-a-revolutionary-xr-technology/">MEGAMORPH project: LATIDO® emerges as a revolutionary XR technology</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MEGAMORPH project: revolutionizing display landscape with graphene</title>
		<link>https://phase2.attract-eu.com/megamorph-project-revolutionizing-display-landscape-with-graphene/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 08:20:39 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8864</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/megamorph-project-revolutionizing-display-landscape-with-graphene/">MEGAMORPH project: revolutionizing display landscape with graphene</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>El investigador español que quiere darle un giro de 180 grados a las pantallas gracias a las membranas de grafeno (in Spanish)</title>
		<link>https://phase2.attract-eu.com/el-investigador-espanol-que-quiere-darle-un-giro-de-180-grados-a-las-pantallas-gracias-a-las-membranas-de-grafeno-in-spanish/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 14:26:50 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8800</guid>

					<description><![CDATA[<p>Santiago Cartamil-Bueno es físico pero, tras su periplo académico, se decidió a emprender en una ‘deep tech’ con sede en Valencia y residencia en Estonia. Cartamil el coordinador del proyecto MEGAMORPGH.</p>
<p>The post <a href="https://phase2.attract-eu.com/el-investigador-espanol-que-quiere-darle-un-giro-de-180-grados-a-las-pantallas-gracias-a-las-membranas-de-grafeno-in-spanish/">El investigador español que quiere darle un giro de 180 grados a las pantallas gracias a las membranas de grafeno (in Spanish)</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating Innovation: highlights from the ATTRACT Pre-Final Conference</title>
		<link>https://phase2.attract-eu.com/celebrating-innovation-highlights-from-the-attract-pre-final-conference/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 07:10:07 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8337</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/celebrating-innovation-highlights-from-the-attract-pre-final-conference/">Celebrating Innovation: highlights from the ATTRACT Pre-Final Conference</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Pre-Final Conference: discover the funded projects</title>
		<link>https://phase2.attract-eu.com/attract-pre-final-conference-discover-the-funded-projects/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 12:18:40 +0000</pubDate>
				<category><![CDATA[ATTRACT Media news]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8341</guid>

					<description><![CDATA[<p>The ATTRACT Pre-Final Conference was a crucial event for ATTRACT phase 2. It brought together a large community of researchers and innovators to explore technological advancements with the potential to address critical societal challenges and push the boundaries of scientific discovery.</p>
<p>The post <a href="https://phase2.attract-eu.com/attract-pre-final-conference-discover-the-funded-projects/">ATTRACT Pre-Final Conference: discover the funded projects</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Pre-Final Conference: discover the 18 R&#038;D&#038;I funded projects</title>
		<link>https://phase2.attract-eu.com/attract-pre-final-conference-discover-the-18-rdi-funded-projects/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 07:15:20 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8206</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-pre-final-conference-discover-the-18-rdi-funded-projects/">ATTRACT Pre-Final Conference: discover the 18 R&#038;D&#038;I funded projects</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATTRACT Pre-Final Conference: shaping the future of innovation and collaboration</title>
		<link>https://phase2.attract-eu.com/attract-pre-final-conference-shaping-the-future-of-innovation-and-collaboration/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 06:00:36 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[ABC4E]]></category>
		<category><![CDATA[ACISS]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[ATTRACT-EMDOI]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[CASEIA]]></category>
		<category><![CDATA[CBI A3]]></category>
		<category><![CDATA[CBI-FP]]></category>
		<category><![CDATA[CBI.ATTRACT]]></category>
		<category><![CDATA[CBI4AI]]></category>
		<category><![CDATA[COMPUTE IMPACT]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[ExSACT]]></category>
		<category><![CDATA[FTSF]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[H3D-VISIOnAiR]]></category>
		<category><![CDATA[HIP-MED]]></category>
		<category><![CDATA[HYGER]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[IALL]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[META-HILIGHT]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXTGEN-TECH-ED]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[PiPe4.0]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<category><![CDATA[Random Power]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[SNIFFIRDRONE]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[TeSI]]></category>
		<category><![CDATA[ULTRARAM]]></category>
		<category><![CDATA[UNICORN Dx]]></category>
		<category><![CDATA[VISIR2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8187</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/attract-pre-final-conference-shaping-the-future-of-innovation-and-collaboration/">ATTRACT Pre-Final Conference: shaping the future of innovation and collaboration</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MEGAMORPH demonstrates its graphene-based display technology at Display Week 2024</title>
		<link>https://phase2.attract-eu.com/megamorph-demonstrates-its-graphene-based-display-technology-at-display-week-2024/</link>
		
		<dc:creator><![CDATA[attract]]></dc:creator>
		<pubDate>Thu, 30 May 2024 09:36:00 +0000</pubDate>
				<category><![CDATA[ATTRACT Media news]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8177</guid>

					<description><![CDATA[<p>The idea behind the project is to use CVD graphene sheets (produced by Graphenea, a partner in the project) as the semi-transparent membranes in an Interferometric Modulator Display.</p>
<p>The post <a href="https://phase2.attract-eu.com/megamorph-demonstrates-its-graphene-based-display-technology-at-display-week-2024/">MEGAMORPH demonstrates its graphene-based display technology at Display Week 2024</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BASE program: bridging smart technologies and sustainable environments</title>
		<link>https://phase2.attract-eu.com/base-program-bridging-smart-technologies-and-sustainable-environments/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Fri, 17 May 2024 07:00:45 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Glass2Mass]]></category>
		<category><![CDATA[h-cube]]></category>
		<category><![CDATA[HYLIGHT]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[MicroQuaD-Material science]]></category>
		<category><![CDATA[phase2]]></category>
		<category><![CDATA[POSICS-2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8097</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/base-program-bridging-smart-technologies-and-sustainable-environments/">BASE program: bridging smart technologies and sustainable environments</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MEGAMORPH project: the research team will showcase its GMOD technology at Display Week 2024</title>
		<link>https://phase2.attract-eu.com/megamorph-project-the-research-team-will-showcase-its-gmod-technology-at-display-week-2024/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 07 May 2024 07:29:23 +0000</pubDate>
				<category><![CDATA[ATTRACT News]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8065</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/megamorph-project-the-research-team-will-showcase-its-gmod-technology-at-display-week-2024/">MEGAMORPH project: the research team will showcase its GMOD technology at Display Week 2024</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Progress towards ultra-high-resolution displays via a graphene-based approach</title>
		<link>https://phase2.attract-eu.com/progress-towards-ultra-high-resolution-displays-via-a-graphene-based-approach/</link>
		
		<dc:creator><![CDATA[ATTRACT Team]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 14:29:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MEGAMORPH]]></category>
		<category><![CDATA[phase2]]></category>
		<guid isPermaLink="false">https://phase2.attract-eu.com/?p=8011</guid>

					<description><![CDATA[<p>The post <a href="https://phase2.attract-eu.com/progress-towards-ultra-high-resolution-displays-via-a-graphene-based-approach/">Progress towards ultra-high-resolution displays via a graphene-based approach</a> appeared first on <a href="https://phase2.attract-eu.com">ATTRACT Project phase 2</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
